Clasificación WRC Pilotos
Puntos | Piloto | Copiloto | Equipo |
---|---|---|---|
133 | Sebastien Ogier | Julien Ingrassia | Toyota Gazoo Racing |
99 | Elfyn Evans | Scott Martin | Toyota Gazoo Racing |
77 | Thierry Neuville | Martijn Wydaeghe | Hyundai Shell Mobis |
69 | Ott Tänak | Martin Järveoja | Hyundai Shell Mobis |
66 | Takamoto Katsuta | Daniel Barritt | Toyota Gazoo Racing |
56 | Kalle Rovanperä | Jonne Halttunen | Toyota Gazoo Racing |
34 | Gus Greensmith | Elliott Edmondson | M-Sport Ford |
31 | Dani Sordo | Del Barrio/Rozada | Hyundai Shell Mobis |
30 | Adrien Fourmaux | Renaud Jamoul | M-Sport Ford |
24 | Craig Breen | Scott Martin | Hyundai Shell Mobis |
12 | Mads Ostberg | Torstein Eriksen | TRT World Rally Team |
10 | Jari Huttunen | Mikko Lukka | Hyundai Motorsport N |
9 | Teemu Suninen | Mikko Markkula | M-Sport Ford |
7 | Esapekka Lappi | Janne Ferm | Movisport SRL |
6 | Andreas Mikkelsen | Ola Floene | Toksport WRT |
6 | Oliver Solberg | Seb Marshall | Hyundai 2C Competition |
6 | Yohan Rossel | Alexandre Coria | Yohan Rossel |
6 | Onkar Rai | Drew Sturrock | Onkar Rai |
4 | José María López | Diego Vallejo | José María López |
4 | Karan Patel | Tauseef Khan | Karan Patel |
2 | Jan Solans | Rodrigo Sanjuan | Jan Solans |
1 | Carl Tundo | Tim Jessop | Carl Tundo |
1 | Eric Camilli | Xavier Buresi | Sports and You |
1 | Nikolay Gryazin | Konstantin Aleksandrov | Movisport SRL |
1 | Marco Bulacia | Marcelo Der Ohannesian | Toksport WRT |
Clasificación WRC Marcas
Puntos | Equipo | Coche |
---|---|---|
273 | Toyota Gazoo Racing WRT | Toyota Yaris WRC |
214 | Hyundai Shell Mobis WRT | Hyundai i20 Coupé WRC |
109 | M-Sport Ford WRT | Ford Fiesta WRC |
28 | Hyundai 2C Competition | Hyundai i20 Coupé WRC |
Clasificación WRC 2 Pilotos
Puntos | Piloto | Copiloto | Equipo |
---|---|---|---|
68 | Andreas Mikkelsen | Ola Floene | Toksport WRT |
66 | Mads Ostberg | Torstein Eriksen | TRT World Rally Team |
63 | Marco Bulacia | Marcelo Der Ohannesian | Toksport WRT |
59 | Esapekka Lappi | Janne Ferm | Movisport SRL |
41 | Teemu Suninen | Mikko Markkula | M-Sport Ford |
34 | Adrien Fourmaux | Renaud Jamoul | M-Sport Ford |
31 | Enrico Brazzolli | Maurizio Barone | Movisport SRL |
30 | Jari Huttunen | Mikko Lukka | Hyundai Motorsport N |
29 | Nikolay Gryazin | Konstantin Aleksandrov | Movisport SRL |
28 | Martin Prokop | Michal Ernst | M-Sport Ford |
24 | Eric Camilli | Xavier Buresi | Sports and You |
17 | Sean Johnston | Alexander Kihurani | Sainteloc Junior |
13 | Ole Chstian Veiby | Jonas Andersson | Hyundai Motorsport N |
12 | Eyvind Brynildsen | Veronica Gulbæk Engan | Toksport WRT |
10 | Oliver Solberg | Seb Marshall | Hyundai Motorsport N |
4 | George Linnamäe | Volodymyr Korsia | ALM Motorsport |
2 | Tom Kristensson | David Arhusiander | M-Sport Ford |
Clasificación WRC 2 Equipos
Puntos | Equipo | Coche |
---|---|---|
125 | Toksport WRT | Škoda Fabia Rally2 Evo |
125 | Movisport SLR | Polo GTi R5/Fabia Rally2 Evo |
104 | M-Sport Ford | Ford Fiesta Rally2 |
0 | Sports & You | Citroën C3 Rally2 |
0 | Saintéloc Junior Team | Citroën C3 Rally2 |
Clasificación WRC 3 Pilotos
Puntos | Piloto | Coche |
---|---|---|
98 | Yohan Rossel | Citroën C3 Rally2 |
64 | Kajetan Kajetanowicz | Škoda Fabia Rally2 Evo |
57 | Nicolas Ciamin | Citroën C3 Rally2 |
30 | Onkar Rai | Volkswagen Polo GTi R5 |
28 | Teemu Asunmaa | Škoda Fabia Rally2 Evo |
28 | Egon Kaur | Volkswagen Polo GTi R5 |
28 | Chris Ingram | Škoda Fabia Rally2 Evo |
28 | Fau Zaldivar | Škoda Fabia Rally2 Evo |
26 | Emild Lindholm | Škoda Fabia Rally2 Evo |
22 | Yoann Bonato | Citroën C3 Rally2 |
20 | José María López | Škoda Fabia Rally2 Evo |
20 | Karan Patel | Ford Fiesta R5 |
20 | Carl Tundo | Volkswagen Polo GTi R5 |
16 | Jan Solans | Citroën C3 Rally2 |
16 | Daniel Chwist | Ford Fiesta Rally2 Mk II |
15 | Mikko Heikkilä | Škoda Fabia Rally2 Evo |
14 | Hermann Neubauer | Ford Fiesta Rally2 |
13 | EerikPietarinen | Škoda Fabia R5 |
12 | Mattias Ekström | Škoda Fabia Rally2 Evo |
12 | Jogannes Keferböck | Škoda Fabia Rally2 Evo |
Clasificación Junior WRC
Puntos | Piloto | Copiloto |
---|---|---|
46 | Mārtiņš Sesks | Renars Francis |
37 | Sami Pajari | Marko Salminen |
33 | Jon Armstrong | Phill Hall |
31 | Matin Koči | Petr Těšínský |
28 | Lauri Joona | Ari Koponen |
21 | Robert Virves | Sander Pruul |
20 | Williams Creighton | Liam Regan |
7 | Raul Badiu | Rares Fetean |