Circuit de Barcelona-Catalunya

Temporada | Pole | Ganador |
---|---|---|
2020 | Lewis Hamilton | Lewis Hamilton |
2019 | Valtteri Bottas | Lewis Hamilton |
2018 | Lewis Hamilton | Lewis Hamilton |
2017 | Lewis Hamilton | Lewis Hamilton |
2016 | Lewis Hamilton | Max Verstappen |
2015 | Nico Rosberg | Nico Rosberg |
2014 | Lewis Hamilton | Lewis Hamilton |
2013 | Nico Rosberg | Fernando Alonso |
2012 | Pastor Maldonado | Pastor Maldonado |
2011 | Mark Webber | Sebastian Vettel |
2010 | Mark Webber | Mark Webber |
Horarios (horario penínsular español)
Libres 1 | 7/5/2021 | 11:30 | |
Libres 2 | 7/5/2021 | 15:00 | |
Libres 3 | 8/5/2021 | 12:00 | |
Clasificación | 8/5/2021 | 15:00 | |
Carrera | 9/5/2021 | 15:00 |